Spécialité | Jour | Réunion | Heure | Courses | Hippodromme | PMU/PMH | Réunion / Hippodrome | ||
---|---|---|---|---|---|---|---|---|---|
Samedi 19 Avril 2025 | Réunion 1 | 12h53 | 9 courses | Q+ | ENGHIEN SOISY | PMU | Q+ | R1 à ENGHIEN SOISY | |
Samedi 19 Avril 2025 | Réunion 2 | 09h50 | 8 courses | TARBES | PMU | R2 à TARBES | |||
Samedi 19 Avril 2025 | Réunion 3 | 10h35 | 8 courses | LYON PARILLY | PMU | R3 à LYON PARILLY | |||
Samedi 19 Avril 2025 | Réunion 4 | 15h10 | 9 courses | STRASBOURG | PMU | R4 à STRASBOURG | |||
Samedi 19 Avril 2025 | Réunion 6 | 20h15 | 5 courses | CARRERE | PMU/PMH | R6 à CARRERE | |||
Vendredi 18 Avril 2025 | Réunion 1 | 15h33 | 8 courses | Q+ | PARIS VINCENNES | PMU | Q+ | R1 à PARIS VINCENNES | |
Vendredi 18 Avril 2025 | Réunion 2 | 10h45 | 4 courses | TONGEREN | PMU/PMH | R2 à TONGEREN | |||
Vendredi 18 Avril 2025 | Réunion 3 | 11h01 | 8 courses | MARSEILLE BORELY | PMU | R3 à MARSEILLE BORELY | |||
Vendredi 18 Avril 2025 | Réunion 4 | 13h05 | 9 courses | SAINT CLOUD | PMU | R4 à SAINT CLOUD | |||
Vendredi 18 Avril 2025 | Réunion 5 | 17h45 | 4 courses | WOLVEGA | PMU/PMH | R5 à WOLVEGA | |||
Jeudi 17 Avril 2025 | Réunion 1 | 13h35 | 8 courses | Q+ | LONGCHAMP | PMU | Q+ | R1 à LONGCHAMP | |
Jeudi 17 Avril 2025 | Réunion 2 | 10h35 | 5 courses | SAN SEBASTIAN | PMU | R2 à SAN SEBASTIAN | |||
Jeudi 17 Avril 2025 | Réunion 3 | 11h31 | 8 courses | SALON DE PROVENCE | PMU | R3 à SALON DE PROVENCE | |||
Jeudi 17 Avril 2025 | Réunion 4 | 16h02 | 8 courses | ENGHIEN SOISY | PMU | R4 à ENGHIEN SOISY | |||
Jeudi 17 Avril 2025 | Réunion 5 | 18h07 | 5 courses | MONS | PMU/PMH | R5 à MONS | |||
Mercredi 16 Avril 2025 | Réunion 1 | 11h30 | 8 courses | Q+ | PONTCHATEAU | PMU | Q+ | R1 à PONTCHATEAU | |
Mercredi 16 Avril 2025 | Réunion 2 | 11h22 | 7 courses | FONTAINEBLEAU | PMU | R2 à FONTAINEBLEAU | |||
Mercredi 16 Avril 2025 | Réunion 3 | 15h37 | 8 courses | LYON PARILLY | PMU | R3 à LYON PARILLY | |||
Mercredi 16 Avril 2025 | Réunion 4 | 16h22 | 8 courses | REIMS | PMU | R4 à REIMS | |||
Mercredi 16 Avril 2025 | Réunion PMU | 13h15 | 1 courses | MARSEILLE BORELY | PMU/PMH | R0 à MARSEILLE BORELY | |||
Mardi 15 Avril 2025 | Réunion 1 | 13h35 | 8 courses | Q+ | AUTEUIL | PMU | Q+ | R1 à AUTEUIL | |
Mardi 15 Avril 2025 | Réunion 2 | 10h41 | 5 courses | SON PARDO | PMU | R2 à SON PARDO | |||
Mardi 15 Avril 2025 | Réunion 3 | 12h03 | 7 courses | EVREUX | PMU | R3 à EVREUX | |||
Mardi 15 Avril 2025 | Réunion 4 | 16h02 | 8 courses | PARIS VINCENNES | PMU | R4 à PARIS VINCENNES | |||
Mardi 15 Avril 2025 | Réunion 5 | 18h07 | 5 courses | CONCEPCION | PMU/PMH | R5 à CONCEPCION | |||
Lundi 14 Avril 2025 | Réunion 1 | 13h35 | 9 courses | Q+ | CHANTILLY | PMU | Q+ | R1 à CHANTILLY | |
Lundi 14 Avril 2025 | Réunion 2 | 10h35 | 5 courses | CASABLANCA | PMU/PMH | R2 à CASABLANCA | |||
Lundi 14 Avril 2025 | Réunion 3 | 11h21 | 8 courses | LYON PARILLY | PMU | R3 à LYON PARILLY | |||
Lundi 14 Avril 2025 | Réunion 4 | 16h02 | 8 courses | ARGENTAN | PMU | R4 à ARGENTAN | |||
Lundi 14 Avril 2025 | Réunion 5 | 18h35 | 5 courses | MONS | PMU/PMH | R5 à MONS | |||
Lundi 14 Avril 2025 | Réunion PMU | 14h10 | 1 courses | BORDEAUX LE BOUSCAT | PMU/PMH | R0 à BORDEAUX LE BOUSCAT | |||
Lundi 14 Avril 2025 | Réunion PMU | 18h20 | 1 courses | LE CROISE LAROCHE | PMU/PMH | R0 à LE CROISE LAROCHE | |||
Dimanche 13 Avril 2025 | Réunion 1 | 13h38 | 8 courses | Q+ | LONGCHAMP | PMU | Q+ | R1 à LONGCHAMP | |
Dimanche 13 Avril 2025 | Réunion 2 | 06h00 | 3 courses | SHA TIN | PMU/PMH | R2 à SHA TIN | |||
Dimanche 13 Avril 2025 | Réunion 3 | 10h05 | 6 courses | LIGNIERES | PMU/PMH | R3 à LIGNIERES | |||
Dimanche 13 Avril 2025 | Réunion 4 | 10h55 | 7 courses | CHARTRES | PMU | R4 à CHARTRES | |||
Dimanche 13 Avril 2025 | Réunion 5 | 13h25 | 1 courses | TOURS | PMU/PMH | R5 à TOURS | |||
Dimanche 13 Avril 2025 | Réunion 6 | 15h37 | 8 courses | GRAIGNES | PMU | R6 à GRAIGNES | |||
Dimanche 13 Avril 2025 | Réunion 7 | 18h15 | 4 courses | MARONAS | PMU/PMH | R7 à MARONAS | |||
Dimanche 13 Avril 2025 | Réunion PMU | 13h40 | 1 courses | AGEN | PMU/PMH | R0 à AGEN |
